The following pages and posts are tagged with
| Title | Type | Excerpt |
|---|---|---|
| Resource referencing | Page | Resource referencing explained. |
| Richard Smith Emergency Care Scenario | Page | Example scenario - Richard Smith Emergency Care |
| Messaging Architecture Overview | Page | Overview of the Messaging Architecture section |
| Allergies and Adverse Reactions Section | Page | Gives information about the Allergies and adverse reactions section |
| Attendance details section | Page | Gives information about the Attendance details section |
| Clinical Narrative Section | Page | Gives information about the Clinical narrative section |
| Contact for further information Section | Page | Gives information about the Contact for further information section |
| Diagnoses Section | Page | Gives information about the Diagnoses section |
| Discharge Details Section | Page | Gives information about the Discharge details section |
| Document Profiles | Page | ITK3 Emergency Care eDischarge FHIR Document profile |
| GP Practice Section | Page | Gives information about the patient's GP Practice |
| Handling Specification | Page | The ITK3 handling specification usage. |
| Emergency Care eDischarge Headings | Page | Overview of the Emergency Care eDischarge headings |
| Information and Advice Given Section | Page | Gives information about the Information and advice given section |
| Medications and Medical Devices Section | Page | Gives information about the Medications and medical devices section |
| Messaging Versioning | Page | An overview of how messages and profiles are versioned. |
| Patient Demographics Section | Page | Gives information about the patient |
| Person Completing Record Section | Page | Gives information about the Person completing record section |
| Plan and requested actions Section | Page | Gives information about the Plan and requested actions section |
| Presenting complaints or issues Section | Page | Gives information about the Presenting complaints or issues section |
| Procedures Section | Page | Gives information about the Procedures section |
| Referrer Details Section | Page | Gives information about the Referrer details section |
| Safeguarding Section | Page | Gives information about the Safeguarding section |
| Safety alerts Section | Page | Gives information about the Safety alerts section |
| Senior reviewing clinician Section | Page | Gives information about the Senior reviewing clinician section |
| Transport | Page | The transport mechanisms used for ITK3 FHIR Documents |
| Work Flow Overview | Page | Overview of the work flow section |
| Work flow | Page | Overview of the work flow using Encounter Resource. |
