The following pages and posts are tagged with
| Title | Type | Excerpt |
|---|---|---|
| GP Connect API 1.2.0 release notes | Page | GP Connect 1.2.0 released on 3 Aug 2018 |
| Access Record HTML | Page | Introduction to the GP Connect Access Record HTML capability. |
| Access Record Structured | Page | Introduction to the Access Record Structured capability |
| Composition | Page | Guidance for populating the commposition resource |
| Consultation | Page | Guidance for the representation and consumption of consultations |
| Encounter | Page | Guidance for populating the Encounter resource for consultations |
| Linkages and Search | Page | Introduction to linkages between data items in GP Connect |
| List Category | Page | Guidance for populating the list resource at the topic level resource |
| Using lists to build consultation structure | Page | Guidance for populating the list resource at the topic level resource |
| List Topic | Page | Guidance for populating the list resource at the topic level resource |
| Observation Narrative | Page | Guidance for the representation and consumption of Observation resource representing uncoded freetext narrative |
| Observation - uncategorised | Page | Guidance for the representation and consumption of observation resource representing uncategorised data items from the GP record |
| Capabilities | Page | A brief introduction to the priority GP Connect capabilities |
